GAV701-2500
API600 Class 2500 OS & Y Cast Karfe Ƙofar Valve An tsara don amfani a cikin babban zafin tururi da ruwa, ana iya amfani da wannan bawul ɗin ƙofa mai yawa a cikin aikace-aikacen maƙasudi iri-iri iri-iri ciki har da magudanar ruwa, magudanar ruwa da keɓewar compressors, masu dumama, dumama, famfo, layin ruwa, masu musayar zafi, layin kewayawa, tankuna masu walƙiya, bawuloli masu sarrafawa, da sauransu.
Zane da Ƙirƙira Daidaita da API 600
Girman Flange Daidai da ASME B16.5
Girman fuska da fuska Daidaita da ASME B16.10
Gwajin Daidaitawa da API 598
Yanayin tuƙi: dabaran hannu, kayan bevel, lantarki
A'A. | KASHI | ASTM Material | ||||
WCB | LCB | WC6 | CF8(M) | CF3(M) | ||
1 | JIKI | A216 WCB | Saukewa: A352LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) |
2 | KOFA | A216 WCB+13Cr | A352 LCB+13Cr | Saukewa: A217WC6+STL | A351 CF8 (M) | A351 CF3 (M) |
3 | ZAMANI | A105+13Cr | A105+13Cr | Saukewa: A217WC6+STL | A351 CF8(M)+STL6 | A351 CF3(M)+STL6 |
4 | TUTU | A182F6 | A182F6 | A182F6 | A182F304/F316 | A182 F304L/F316L |
5 | BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
6 | BONNET NUT | A194 2H | A1947 | A1944 | A194 8 (M) | A194 8 (M) |
7 | GASKIYA | SS304+ GRAPHITE | PTFE/SS304+ GRAPHITE | PTFE/SS316+ GRAPHITE | ||
8 | BONNET | A216 WCB | Saukewa: A352LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) |
9 | BAYAN BAYA | A182F6 | A182F6 | A182F6 | - | - |
10 | CIKI | KYAUTA MAI SAUKI | PTFE/SAUKI KYAUTA | |||
11 | GLAND | A182F6 | A182F6 | A182F6 | Saukewa: A182F304 | A182 F304L/F316L |
12 | GLAND FLANGE | A216 WCB | Saukewa: A352LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) |
13 | GLAND IDO | A193 B7 | A193 B8 | A193 B8 | ||
14 | NUT | A194 2H | A1948 | A1948 | ||
15 | PIN | AISI 1025 | AISI 1025 | |||
16 | Tushen NUT | TAgulla | TAgulla | |||
17 | HANDWHEEL NUT | AISI 1035 | AISI 1035 | |||
18 | SCREW | ASTM A36 | ASTM A36 | |||
19 | HANKALI | A536 60-40-18 | A536 60-40-18 | |||
20 | GYARAN GLAND | AISI 1035 | AISI 1035 | |||
21 | NONO MAI GIRMA | BRASS | BRASS | |||
22 | NAMEPATE | Saukewa: SS304 | Saukewa: SS304 |
Bayanan girma (mm)
Girman | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 (RF/BW) | in | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - | - | - | - |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | |
L2 (RTJ) | in | 17.88 | 20.5 | 23 | 26.88 | 36.5 | 10.88 | 50.88 | 56.88 | - | - | - | - | - |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - | |
H (BUDE) | in | 21.88 | 29 | 35 | 41.5 | 57 | 63.38 | 81.75 | 89.75 | - | - | - | - | - |
mm | 631 | 736 | 890 | 1055 | 1450 | 1610 | 2075 | 2280 | - | - | - | - | - | |
D0 | in | 12 | 18 | 20 | 20 | 24 | 24 | 24 | 24 | - | - | - | - | - |
mm | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 600 | - | - | - | - | - | |
WT (Kg) | RF/RTJ | 155 | 210 | 310 | 580 | 1600 | 2450 | 4570 | 7150 | - | - | - | - | - |
BW | 124 | 160 | 245 | 460 | 1310 | 2010 | 3800 | 6000 | - | - | - | - | - |